cimplexity.com
Dear Cimplexity.com free newsletter subscribers,

It has been another great year for Cimplexity.com. Staffs at Cimplexity.com has just recently put together the newest performance report. Please click the following click to see Cimplexity.com's newest Annual Performance Report for 2005:

http://cimplexity.com/performance2005.php


This is a list of our best performers in the past year:

Ticker Alert Date Alert Price Max. Day Max. Price Max. %
NXXI 2005-09-04 $1.05 2005-09-14 $1.44 37.14%
EGHT 2005-08-24 $1.70 2005-09-13 $2.33 37.06%
DRL 2005-05-31 $11.00 2005-06-28 $16.88 53.45%
EGHT 2005-05-02 $1.15 2005-06-13 $2.30 100.00%
SINA 2005-01-31 $24.80 2005-03-03 $34.25 38.10%
IDTI 2005-01-10 $10.10 2005-02-15 $13.18 30.50%
ISWI 2004-12-16 $3.96 2005-02-08 $7.11 79.55%
SIRI 2004-11-28 $6.51 2004-12-07 $9.43 44.85%
SBL 2004-11-08 $14.34 2005-02-04 $18.99 32.43%
ISIS 2004-10-19 $4.75 2004-12-13 $6.34 33.47%
EGHT 2004-09-06 $2.50 2004-09-22 $4.04 61.60%
SIGM 2004-08-18 $6.70 2004-10-04 $9.84 46.87%


If you are interested in knowing how Cimplexity.com does it over the years, please see our logistics at the following link:

How Cimplexity.com does it.


If you have any questions, please drop us a line. Staffs at Cimplexity.com are always here to help!



Best regards,

Cimplexity.com Staffs
http://cimplexity.com
help@cimplexity.com
Please be sure that you have read and fully understood our disclaimer.