Home Performance How We Do It Subscribe FAQ Log in

Read 2005-11-21 Performance Report.

Read a sample of Cimplexity.com V.I.P. alert.

Cimplexity.com NASDAQ, NYSE, AMEX GAIINERS
Stock Alert Max. Gains
ISWI, 2004-12-16$3.96$4.8021.21%
SIRI, 2004-11-28$6.51$9.4344.85%
EGHT, 2004-09-06$2.45$4.0461.6%
QLGC, 2004-09-06$27.92$36.4930.69%
NVDA, 2004-08-30$12.94$19.1147.68%
IBIS, 2004-08-30$4.53$5.8829.80%
SIGM, 2004-08-18$6.70$9.8446.87%
MWY, 2004-05-25$9.63$13.4839.98%
MOT, 2004-04-19$16.5$20.8926.60%
RMTR, 2004-04-12$3.90$6.1858.46%
ALAN, 2004-04-08$1.30$2.3480.00%
VISG, 2004-04-06$9.55$14.0547.12%
JDSU, 2004-01-08$4.23$5.8939.24%
CORV, 2004-01-05$2.20$3.0739.54%
NT, 2004-01-05$4.55$8.5086.81%
SIRI, 2003-12-29$2.55$4.2064.70%
ALTI, 2003-11-24$1.59$4.40176.73%
WAVX, 2003-07-31$1.47$5.24256.46%
Cimplexity.com OTC, PENNY STOCK GAINERS
Stock Gains
USHG1035.00%
MDDM387.75%
POSO278.00%
BICO241.18%
ABCX235.00%
HMSL150.72%
TELM135.80%
DLGI127.30%
MOBL64.71%
NEOP49.09%

* Past performance is not indicative of future results.



Please click here for 2005-11-21 Cimplexity.com Performance Report.

Please click here for 2004-11-17 Cimplexity.com Performance Report.

In the Performance section, Cimplexity.com lists all past picks whether they were gainers or losers. Cimplexity.com has nothing to hide.

PcikAlert DateSent PriceBest PriceGains
ADCTDec 11, 2003$ 2.77$ 3.8538.99%
AMTDDec 15, 2003$ 13.32$ 17.6732.66%
IBNDec 17, 2003$ 15.20$ 18.7023.02%
NXGDec 22, 2003$ 1.89$ 2.4529.63%
SIRIDec 29, 2003$ 2.55$ 4.2064.71%
MOTJan 05, 2004$ 14.90$ 18.9026.85%
NTJan 05, 2004$ 4.55$ 8.5086.81%
CORVJan 05, 2004$ 2.55$ 3.0720.39%
TTECJan 08, 2004$ 11.74Loser-7.00%
JDSUJan 08, 2004$ 4.23$ 5.8939.24%
MTGJan 12, 2004$ 63.08$ 70.7512.16%
LUJan 14, 2004$ 4.06$ 5.0023.15%
CREEJan 16, 2004$ 24.00$ 29.0020.83%
TLABJan 16, 2004$ 10.68$ 11.376.46%
GENEJan 19, 2004$ 5.72$ 7.1825.52%
SCURJan 23, 2004$ 17.70Loser-7.00%
VTSSJan 26, 2004$ 8.66$ 9.398.43%
SGIJan 30, 2004$ 3.20$ 4.1028.13%
NFSFeb 03, 2004$ 37.42$ 38.863.85%
WEBXFeb 04, 2004$ 22.51$ 29.1829.63%
WHTFeb 06, 2004$ 2.74$ 3.3221.17%
DCGNFeb 09, 2004$ 12.19$ 13.5010.75%
LUFeb 12, 2004$ 4.40Loser-6.81%
ZQKFeb 16, 2004$ 19.08$ 22.3917.35%
IVILFeb 22, 2004$ 6.42$ 9.2443.93%
PGHFeb 23, 2004$ 14.23$ 14.753.65%
CNXTFeb 26, 2004$ 7.32$ 7.857.24%
PLUGMar 01, 2004$ 7.10$ 10.2444.23%
PARLMar 03, 2004$ 11.15$ 13.7323.14%
ABPMar 08, 2004$ 2.72$ 3.3824.26%
VWPTMar 14, 2004$ 2.37$ 4.3081.43%
NITEMar 17, 2004$ 12.10$ 13.5311.82%
ZTELMar 17, 2004$ 1.47$ 1.9532.65%
SNTKMar 24, 2004$ 1.04$ 1.3529.81%
MWYMar 30, 2004$ 6.65$ 9.6021.71%
AUOMar 30, 2004$ 20.50$ 28.3438.24%
VISGApr 06, 2004$ 9.55$ 14.0547.12%
ALANApr 08, 2004$ 1.30$ 2.3480.00%
RMTRApr 12, 2004$ 3.72$ 6.1866.13%
MOTApr 19, 2004$ 16.50$ 20.8926.61%
SIRIApr 19, 2004$ 3.76$ 4.078.24%
PMTCApr 25, 2004$ 5.29Loser-3.59%
MAMAMay 05, 2004$ 11.30$ 13.4519.03%
SOHUMay 10, 2004$ 15.29$ 24.2958.86%
ZAPZMay 13, 2004$ 3.05$ 4.0432.46%
BRCDMay 17, 2004$ 5.07$ 6.1123.77%
RIMMMay 17, 2004$ 94.14$ 119.4126.84%
YHOOMay 20, 2004$ 28.22$ 36.2728.53%
WINDMay 20, 2004$ 9.58$ 11.8423.59%
MWYMay 25, 2004$ 9.63$ 13.4840.00%
EBAYMay 27, 2004$ 86.45$ 90.204.38%
SEACMay 27, 2004$ 13.80$ 17.4926.74%
Click here for 2005-11-21 Cimplexity.com Performance Report.
Click here for 2004-11-17 Cimplexity.com Performance Report.

* Past performance does not indicate future results.

The above percentages were theoretical percentages based on next day opening price, breakout price, or the market price when Cimplexity.com sent the alerts. If a stock droppped more than 7% to 10% before making any significant gain, it is called a loss. Gains were based on intraday high 2 months out (calculations based on the high within 2 months).
Free Newsletter|Disclaimer|Anti-Spam|Contact Us
ʩ 1999-2005 Cimplexity.com. All rights reserved.